ŠŽNK Ombla


Club Stats
Home | Away | All | ||||
Played | 13 | 10 | 23 | |||
Wins | 3 | 4 | 7 | |||
Draws | 0 | 0 | 0 | |||
Losses | 10 | 6 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 17 | 1.8 | 18 | 1.5 | 35 |
Goals Conceded | 2.5 | 32 | 3.4 | 34 | 2.9 | 66 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 3 | 0.3 | 3 | 0.3 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Sljedeće utakmice
Odigrane utakmice
No players in the squad
Transfers
No data