Orebić


Club Stats
Home | Away | All | ||||
Played | 21 | 29 | 50 | |||
Wins | 17 | 18 | 35 | |||
Draws | 3 | 2 | 5 | |||
Losses | 1 | 9 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.3 | 69 | 3.5 | 101 | 3.4 | 170 |
Goals Conceded | 1.1 | 24 | 1.7 | 49 | 1.5 | 73 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 5 | 0.4 | 11 | 0.3 | 16 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Sljedeće utakmice