Konavljanin


Club Stats
Home | Away | All | ||||
Played | 27 | 36 | 63 | |||
Wins | 13 | 19 | 32 | |||
Draws | 5 | 4 | 9 | |||
Losses | 9 | 13 | 22 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.2 | 86 | 2.6 | 94 | 2.9 | 180 |
Goals Conceded | 1.8 | 49 | 1.5 | 54 | 1.6 | 103 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 10 | 0.4 | 14 | 0.4 | 24 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Sljedeće utakmice
Konavljanin







