Hajduk 1932


Club Stats
Home | Away | All | ||||
Played | 17 | 14 | 31 | |||
Wins | 8 | 1 | 9 | |||
Draws | 3 | 2 | 5 | |||
Losses | 6 | 11 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 28 | 1.2 | 17 | 1.5 | 45 |
Goals Conceded | 1.8 | 30 | 3.1 | 43 | 2.4 | 73 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 6 | 0 | 0.2 | 6 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Sljedeće utakmice
Odigrane utakmice
No players in the squad
Transfers
No data